AMA Daytona SportBike race 2 results from Sonoma

Kawasaki AMA Superbike Showdown
22 Lap Race #2 –

Daytona SportBike

May 17, 2009
Infineon Raceway
Sonoma, CA

Race Time: 37:10.171
Margin of Victory: 0.104
Best Race Lap: Michael Barnes (11:29.935)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 22 Laps WINNER 1:40.700 30
2 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 0.104 0.104 1:40.854 25
3 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 5.057 4.952 1:40.925 22
4 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 5.486 0.429 1:40.977 18
5 1x Jake Zemke Erion Racing Honda CBR600RR 6.037 0.550 1:40.745 16
6 15 Steve Rapp Bazzaz Yamaha YZF-R6 7.878 1.841 1:41.048 15
7 10 Chris Peris Erion Racing Honda CBR600RR 10.728 2.850 1:40.840 14
8 27 Bobby Fong Four Feathers Racing Yamaha YZF-R6 11.100 0.372 1:41.007 13
9 54 Taylor Knapp Latus Motors Racing Buell 1125R 28.443 17.342 1:41.960 12
10 51 Damian Cudlin Paradigm Racing Yamaha YZF-R6 29.869 1.426 1:42.055 11
11 60 Michael Beck Team Beck Racing Yamaha YZF-R6 31.018 1.148 1:42.003 10
12 9 Daniel Eslick Bruce Rossmeyers Daytona Racing · RMR Buell Buell 1125R 39.013 7.995 1:42.064 9
13 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 54.942 15.928 1:40.708 8
14 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 59.897 4.955 1:43.144 7
15 5 Russ Wikle Roadracingworld.com · Suzuki Suzuki GSX-R600 1:07.080 7.183 1:43.015 6
16 47 Mark Crozier Four Feathers Racing Yamaha YZF-R6 1:09.966 2.885 1:43.089 5
17 32 Santiago Villa Roadracingworld.com · Suzuki Suzuki GSX-R600 1:24.615 14.649 1:43.808 4
18 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 1:26.433 1.818 1:44.159 3
19 193 Liko Miles Miles Ahead Racing Suzuki GSX-R600 1:39.893 13.459 1:44.559 2
20 73 Dylon Husband Team Pur Sang Racing Kawasaki Ninja ZX-6R 21 Laps 1 Lap 1:46.065 1
21 90 Jamie LeBlanc East Coast Racing Honda CBR600RR 20.359 20.359 1:47.504 0
22 250 Nadr Riad Riad Racing Aprilia RSV1000R 52.126 31.766 1:49.004 0
23 181 Craig Mason Fast 50s · Slide Motorsports Yamaha YZF-R6 52.204 0.077 1:49.289 0
24 370 Clinton Gibson Fast Track Education Kawasaki Ninja ZX-6R 1:03.012 10.808 1:48.778 0
25 68 Kevin Boisvert Bayside Performance Suzuki GSX-R600 20 Laps 1 Lap 1:50.259 0
26 45 Josh Bryan Latus Motors Racing Buell 1125R 18 Laps 2 Laps 1:47.101 0
27 55 Christopher Fillmore Chris Fillmore Racing Yamaha YZF-R6 9 Laps 9 Laps 1:41.963 0
28 89 Chip Yates Swigz.com Pro Racing Suzuki GSX-R600 42.344 42.344 1:46.111 0
29 160 Sebastiao Ferreira Ferreira Racing Suzuki GSX-R600 7 Laps 2 Laps 1:44.991 0
30 97 Ben Thompson Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 6 Laps 1 Lap 1:45.866 0
31 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 5 Laps 1 Lap 1:40.623 0
32 96 Ricky Parker RPR Racing Yamaha YZF-R6 3 Laps 2 Laps 1:42.686 0
33 34 Michael Barnes GEICO Powersports · RMR · Buell Racing Buell 1125R 0 Laps 3 Laps 11:29.935 0
34 213 Dane Westby Westby Racing · Kneedraggers.com Yamaha YZF-R6 DNS DNS -no times-  
35 46 Tyler Odom Don Odom Racing Honda CBR600RR DNS DNS -no times-  
36 71 Ricky Corey RCR Aprilia Aprilia RSV1000R DNS DNS -no times-  
37 48 Christopher Clark Bazzaz Yamaha YZF-R6 DNS DNS -no times-  
38 19 Sahar Zvik Liberty Waves Racing Yamaha YZF-R6 DNS DNS -no times-  
39 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R DNS DNS -no times-  
40 95(8) Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R DQ DQ -no times-  

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.