
| I.C.E. Completes Vegas to Reno Race | 2 Sep 2010 - 20:48 | |
| Kawasaki SBK Team Ready for Nurburgring | 2 Sep 2010 - 20:30 |
| 2011 Kawasaki ZX-10R Race Bike Unveiled | 2 Sep 2010 - 19:56 | |
| 2011 Yamaha YZF450R / YZF450X Quads | 1 Sep 2010 - 22:10 |
![]() | Indy GP Video: Hayden Puck, Stoner Crash | 2 Sep 2010 - 00:15 |
![]() | Honda VFR1200F Dual Clutch | Video | 1 Sep 2010 - 14:58 |
| 2012 Yamaha Super Tenere | Wallpaper | 2 Sep 2010 - 05:12 | |
| 2011 Yamaha FZ8 | Wallpaper | 2 Sep 2010 - 05:07 |
All Guides
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
DC
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
2010 Honda CRF250R
| Model: | CRF250R |
| Engine Type: | 249cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke: | 76.8mm x 53.8mm |
| Compression ratio: | 13.2:1 |
| Valve Train: | Unicam, four-valve; 30.5mm intake, titanium; 25mm exhaust, steel |
| Induction: | PGM-FI, 50mm throttle body |
| Ignition: | Full transistor with electronic advance |
| Transmission: | Close-ratio five-speed |
| Final Drive: | #520 chain; 13T/51T |
| Suspension | Front: 48mm inverted Showa 16-position rebound and 18-position compression damping adjustability; 12.2 inches travel Rear: Pro-Link Showa single shock with spring preload, 20-position rebound damping adjustability, and compression damping adjustment separated into low-speed (18 positions) and high-speed (1.5 turns); 12.6 inches travel |
| Brakes | Front: Single 240mm disc with twin-piston caliper Rear: Single 240mm disc |
| Tires | Front: Dunlop 742FA 80/100-21 Rear: Dunlop D756 100/90-19 |
| Wheelbase: | 58.2 inches |
| Rake (Caster angle): | 27.9o |
| Trail: | 116mm (4.56 inches) |
| Seat Height: | 37.6 inches |
| Ground Clearance: | 12.8 inches |
| Fuel Capacity: | 1.5 gallons |
| Color: | Red |
| Curb Weight*: | 226 pounds |
| *Includes all standard equipment, required fluids and full tank of fuel--ready to ride. | |