
| Springfield AMA Pro Flat Track Results | 6 Sep 2010 - 18:38 | |
| Motorcycle Polls | Your Vote Counts! | 6 Sep 2010 - 18:24 |
| 2011 Yamaha Off-Road Motorcycles | 3 Sep 2010 - 14:10 | |
| 2011 Yamaha Returning Sport Models | 2 Sep 2010 - 21:25 |
![]() | KTM & DeCoster: MX Lierop Press Conference | 6 Sep 2010 - 01:11 |
![]() | Steel City MX: Nick Paluzzi Goes Pro | 4 Sep 2010 - 05:41 |
| Springfield AMA Pro Flat Track | Wallpaper | 6 Sep 2010 - 18:47 | |
| Shoya Tomizawa Remembered | Wallpaper | 6 Sep 2010 - 03:54 |
All Guides
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
DC
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
AMA SuperBike | VIR
After the amazing display of action and close finishes, Sunday's AMA Pro Road Racing finals at the 2.25-mile Virginia International Raceway in Alton, Va. to close out the the Suzuki White Lightning AMA Pro Nationals Presented by Foremost Insurance event weekend provided redemption for a couple of riders and also brought a divisional championship to another very deserving rider.
Team Graves Yamaha AMA Pro National Guard SuperBike points leader Josh Hayes had a day where he totally reasserted himself at the top of the tables in every way. After what was for him a disappointing third place result in Saturday's race, where his main championship rival Tommy Hayden took a well measured victory with his Rockstar Makita Suzuki, Hayes came back today to utterly dominate the 23 lap race here at Virginia International Raceway.
American Superbike Rider Standings
|
|
| Pos | Rider(s) | Total Points | 01-1 | 01-2 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | Total Wins |
| 1 | Josh Hayes | 364 | 13 | 6 | 4 | 2* | 6 | 2 | 1*# | 1* | 1*# | 2* | 1*# | 2 | 2* | 3* | 1* | 5 | ||||
| 2 | Tommy Hayden | 353 | 2 | 2 | 6 | 1 | 2 | 3 | 6 | 4 | 2 | 1 | 3 | 1* | 3 | 1 | 3 | 4 | ||||
| 3 | Jake Zemke | 286 | 1* | 1* | 2* | 4 | 3 | 4 | 4 | 6 | 5 | 3 | 6 | 6 | 6 | 8 | 8 | 2 | ||||
| 4 | Ben Bostrom | 274 | 18 | 3 | 8 | 6 | 4 | 17 | 2 | 2 | 7 | 6 | 2 | 4 | 1# | 2# | 2 | 1 | ||||
| 5 | Larry Pegram | 255 | 3 | 5 | 1 | 18 | 14 | 6 | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 9 | 1 | ||||
| 6 | Blake Young | 197 | 5 | 7 | 5 | 3 | 1*# | 1* | 5 | 5 | 3 | 7 | 2 | |||||||||
| 7 | Chris Ulrich | 176 | 6 | 12 | 9 | 8 | 7 | 8 | 8 | 8 | 10 | 9 | 9 | 8 | 23 | 9 | 7 | 0 | ||||
| 8 | Taylor Knapp | 173 | 7 | 10 | 13 | 9 | 8 | 7 | 11 | 9 | 8 | 18 | 11 | 7 | 11 | 5 | 5 | 0 | ||||
| 9 | Brett McCormick | 145 | 20 | 8 | 12 | 7 | 17 | 16 | 21 | 13 | 9 | 8 | 7 | 5 | 8 | 6 | 4 | 0 | ||||
| 10 | Chris Clark | 105 | 11 | 16 | 15 | 14 | 9 | 9 | 15 | 15 | 14 | 12 | 12 | 16 | 21 | 11 | 15 | 0 | ||||
| 11 | Jake Holden | 93 | 21 | 20 | 7 | 7 | 6 | 5 | 5 | 14 | 4 | 0 | ||||||||||
| 12 | Geoff May | 86 | 12 | 10 | 11 | 10 | 16 | 9 | 10 | 14 | 6 | 0 | ||||||||||
| 13 | Shane Narbonne | 77 | 9 | 13 | 12 | 11 | 12 | 11 | 12 | 11 | 0 | |||||||||||
| 14 | John Hopkins | 68 | 21 | 7 | 5 | 5 | 5 | 15 | 17 | 0 | ||||||||||||
| 15 | Aaron Yates | 59 | 4# | 4 | 3# | 21 | 18 | 18 | 0 | |||||||||||||
| 16 | David Anthony | 56 | 21 | 9 | 10 | 10 | 9 | 11 | 0 | |||||||||||||
| 17 | Johnny Rock Page | 54 | 14 | 17 | 19 | 17 | 15 | 14 | 17 | 17 | 14 | 12 | 22 | 0 | ||||||||
| 18 | Eric Haugo | 52 | 12 | 14 | 17 | 16 | 20 | 18 | 16 | 15 | 16 | 14 | 0 | |||||||||
| 19 | Eric Bostrom | 49 | 8 | 13 | 7 | 7 | 16 | 0 | ||||||||||||||
| 20 | Chris Peris | 43 | 20 | 11 | 10 | 12 | 9 | 0 | ||||||||||||||
| 21 | Skip Salenius | 42 | 17 | 20 | 13 | 12 | 18 | 13 | 12 | 0 | ||||||||||||
| 22 | Jordan Szoke | 33 | 10 | 15 | 10 | 10 | 0 | |||||||||||||||
| 23 | Barrett Long | 33 | 10 | 23 | 10 | 10 | 0 | |||||||||||||||
| 24 | Eric Pinson | 33 | 15 | 19 | 18 | 19 | 16 | 13 | 16 | 21 | 18 | 17 | 0 | |||||||||
| 25 | Shawn Higbee | 32 | 8 | 22 | 11 | 12 | 0 | |||||||||||||||
| 26 | Chris Siebenhaar | 30 | 16 | 15 | 13 | 14 | 17 | 0 | ||||||||||||||
| 27 | Tim Hunt | 27 | 11 | 15 | 15 | 16 | 0 | |||||||||||||||
| 28 | Jeffrey Tigert | 25 | 19 | 11 | 14 | 13 | 0 | |||||||||||||||
| 29 | Trent Gibson | 24 | 16 | 18 | 18 | 16 | 17 | 14 | 20 | 0 | ||||||||||||
| 30 | Greg Fryer | 18 | 13 | 11 | 0 | |||||||||||||||||
| 31 | Ron Hix | 16 | 13 | 13 | 0 | |||||||||||||||||
| 32 | Brian Parriott | 12 | 14 | 20 | 16 | 0 | ||||||||||||||||
| 33 | Kurtis L. Roberts | 11 | 15 | 10 | 0 | |||||||||||||||||
| 34 | Jeremy Toye | 9 | 12 | 0 | ||||||||||||||||||
| 35 | Kenny Rodriguez | 8 | 17 | 13 | 0 | |||||||||||||||||
| 36 | Ricky Corey | 8 | 13 | 0 | ||||||||||||||||||
| 37 | Jason Pridmore | 7 | 14 | 0 | ||||||||||||||||||
| 38 | Scott Jensen | 6 | 22 | 15 | 0 | |||||||||||||||||
| 39 | Hawk Mazzotta | 6 | 15 | 0 | ||||||||||||||||||
| 40 | Mark Simon | 2 | 22 | 22 | 19 | 19 | 0 | |||||||||||||||
| 41 | Steve Atlas | 2 | 19 | 0 | ||||||||||||||||||
| 42 | Tray Batey | 0 | 18 | 18 | 0 | |||||||||||||||||
| 43 | James Romero Iii | 0 | 23 | 23 | 0 | |||||||||||||||||
| 44 | Miguel Duhamel | 0 | 24 | 0 |
* Lap Leader
# Best Qualifier