
| Marco Melandri to Yamaha World SBK | 6 Sep 2010 - 17:45 | |
| Dakar Motorcycle Registration Filled | 6 Sep 2010 - 17:24 |
| 2011 Yamaha Off-Road Motorcycles | 3 Sep 2010 - 14:10 | |
| 2011 Yamaha Returning Sport Models | 2 Sep 2010 - 21:25 |
![]() | KTM & DeCoster: MX Lierop Press Conference | 6 Sep 2010 - 01:11 |
![]() | Steel City MX: Nick Paluzzi Goes Pro | 4 Sep 2010 - 05:41 |
| Shoya Tomizawa Remembered | Wallpaper | 6 Sep 2010 - 03:54 | |
| Dani Pedrosa Misano MotoGP | 2010 Wallpaper | 6 Sep 2010 - 01:51 |
All Guides
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
DC
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
AMA Daytona SportBike | VIR
In AMA Pro Daytona SportBike presented by AMSOIL, Josh Herrin was able to bounce back from the disappointment of Saturday's race that ended for him almost as soon as it started.
Once again, this race was action all the way with the usual players and more taking the fight to the front for the entire 23 lap race.
After winning yesterday's dramatic photo finish race, Bobby Fong had a short day on Sunday when he went down in turn one moments after the start, his DNA Energy Drink Ducati too damaged to continue and as quickly as that he was out.
Meanwhile, GEICO Powersports Suzuki rider Danny Eslick was again battling with Team Graves Yamaha rider Josh Herrin, Cory West on his Vesrah Suzuki, Steve Rapp with his rapid Team Latus Motors Ducati and Herrin's Team Graves Yamaha teammate, Tommy Aquino.
Daytona SportBike Rider Standings
|
|
| Pos | Rider(s) | Total Points | 01 | 02-1 | 02-2 | 03-1 | 03-2 | 04-1 | 04-2 | 05-1 | 05-2 | 06-1 | 06-2 | 07 | 08-1 | 08-2 | 09-1 | 09-2 | 10-1 | 10-2 | Total Wins |
| 1 | Danny Eslick | 307 | 4# | 2# | 2* | 3* | 4 | 2* | 1* | 5 | 7 | 4 | 1* | 5 | 3*# | 3 | 2 | ||||
| 2 | Josh Herrin | 295 | 1* | 4 | 1 | 8 | 2 | 5 | 2 | 1*# | 2* | 1# | 19 | 6 | 27 | 1* | 5 | ||||
| 3 | Martin Cardenas | 293 | 1* | 10 | 1 | 1* | 1 | 28 | 3 | 1 | 3* | 5 | 1 | 2 | 5 | 6 | |||||
| 4 | Steve Rapp | 256 | 3 | 7 | 3 | 6 | 6 | 8 | 16 | 2 | 3 | 6 | 2 | 2 | 5 | 2 | 0 | ||||
| 5 | Cory West | 193 | 6 | 5 | 7 | 2 | 3 | 9 | 5 | 27 | 4 | 8 | 7 | 7 | 20 | 7 | 0 | ||||
| 6 | Tommy Aquino | 186 | 32 | 6 | 6 | 5# | 5 | 3# | 4 | 28 | 23 | 5 | 4 | 4# | 4 | 9 | 0 | ||||
| 7 | Dane Westby | 172 | 2 | 3 | 4 | 4 | 13 | 4 | 3 | 9 | 5 | 23 | 24 | 37 | 10 | 17 | 0 | ||||
| 8 | Bobby Fong | 153 | 13 | 9 | 5 | 28 | 10 | 29 | 6 | 18 | 10 | 2 | 3 | 33* | 1 | 25 | 1 | ||||
| 9 | Clinton Seller | 134 | 10 | 9 | 7 | 7 | 7 | 22 | 4 | 8 | 9 | 16 | 3 | 25 | 21 | 0 | |||||
| 10 | Chris Fillmore | 134 | 8 | 8 | 9 | 8 | 6 | 7 | 26 | 9 | 7 | 12 | 8 | 15 | 24 | 0 | |||||
| 11 | Fernando Amantini | 111 | 37 | 14 | 13 | 14 | 17 | 17 | 12 | 7 | 11 | 19 | 9 | 10 | 9 | 10 | 0 | ||||
| 12 | P. J. Jacobsen | 106 | 29 | 12 | 10 | 8 | 6 | 6 | 11 | 6 | 32 | 23 | 4 | 0 | |||||||
| 13 | Michael Beck | 78 | 11 | 25 | 11 | 13 | 13 | 27 | 9 | 6 | 6 | 0 | |||||||||
| 14 | Kris Turner | 59 | 28 | 13 | 16 | 8 | 25 | 16 | 10 | 12 | 13 | 0 | |||||||||
| 15 | Lenny Hale | 54 | 13 | 14 | 15 | 14 | 13 | 29 | 12 | 12 | 39 | 0 | |||||||||
| 16 | Tyler Odom | 46 | 12 | 12 | 14 | 10 | 11 | 0 | |||||||||||||
| 17 | Russ Wikle | 45 | 11 | 15 | 12 | 27 | 17 | 13 | 13 | 0 | |||||||||||
| 18 | Shawn Higbee | 42 | 8 | 11 | 11 | 12 | 0 | ||||||||||||||
| 19 | Santiago Villa | 42 | 15 | 25 | 25 | 31 | 30 | 15 | 17 | 22 | 23 | 15 | 11 | 11 | 0 | ||||||
| 20 | Geoff May | 35 | 7 | 10 | 11 | 0 | |||||||||||||||
| 21 | Michael Barnes | 32 | 31 | 12 | 14 | 7 | 19 | 0 | |||||||||||||
| 22 | Kyle Wyman | 27 | 17 | 18 | 20 | 15 | 8 | 22 | 0 | ||||||||||||
| 23 | Paul Allison | 26 | 14 | 24 | 15 | 25 | 21 | 8 | 0 | ||||||||||||
| 24 | Michael Morgan | 26 | 21 | 26 | 16 | 16 | 21 | 18 | 14 | 15 | 0 | ||||||||||
| 25 | Dominic Jones | 25 | 12 | 19 | 17 | 15 | 28 | 17 | 0 | ||||||||||||
| 26 | Josh Day | 24 | 10 | 8 | 26 | 23 | 0 | ||||||||||||||
| 27 | Melissa Paris | 22 | 26 | 25 | 28 | 20 | 15 | 19 | 18 | 26 | 21 | 28 | 16 | 16 | 0 | ||||||
| 28 | Jimmy Wood | 18 | 10 | 21 | 14 | 0 | |||||||||||||||
| 29 | Marcos Reichert | 18 | 13 | 14 | 18 | 26 | 0 | ||||||||||||||
| 30 | Eli Edwards | 17 | 28 | 9 | 16 | 0 | |||||||||||||||
| 31 | Jodi Christie | 17 | 13 | 12 | 0 | ||||||||||||||||
| 32 | Kev Coghlan | 16 | 5 | 0 | |||||||||||||||||
| 33 | Mark Crozier | 15 | 15 | 15 | 18 | 22 | 0 | ||||||||||||||
| 34 | Sebastiao Ferreira | 14 | 16 | 17 | 16 | 26 | 0 | ||||||||||||||
| 35 | Stevie Bonsey | 13 | 18 | 11 | 35 | 0 | |||||||||||||||
| 36 | Jake Holden | 12 | 31 | 9 | 0 | ||||||||||||||||
| 37 | Taylor Knapp | 12 | 9 | 0 | |||||||||||||||||
| 38 | Eric Wood | 11 | 10 | 0 | |||||||||||||||||
| 39 | Reese Wacker | 11 | 33 | 24 | 29 | 21 | 26 | 17 | 14 | 0 | |||||||||||
| 40 | David Anthony | 11 | 14 | 28 | 17 | 0 | |||||||||||||||
| 41 | Tony Kasper | 10 | 27 | 11 | 0 | ||||||||||||||||
| 42 | Eric Haugo | 10 | 11 | 0 | |||||||||||||||||
| 43 | Ryan Patterson | 9 | 12 | 0 | |||||||||||||||||
| 44 | Gabriel Santacoloma | 9 | 15 | 18 | 0 | ||||||||||||||||
| 45 | Brian Pinkstaff | 8 | 22 | 13 | 21 | 0 | |||||||||||||||
| 46 | Jay J. Ruess | 8 | 17 | 18 | 26 | 20 | 36 | 0 | |||||||||||||
| 47 | Craig Mason | 7 | 21 | 14 | 24 | 0 | |||||||||||||||
| 48 | Ricky Orlando | 7 | 14 | 0 | |||||||||||||||||
| 49 | Barrett Long | 6 | 30 | 16 | 20 | 0 | |||||||||||||||
| 50 | Shaun Summers | 6 | 19 | 17 | 22 | 0 | |||||||||||||||
| 51 | Abe Stacey | 6 | 22 | 25 | 18 | 18 | 0 | ||||||||||||||
| 52 | Chase McFarland | 5 | 21 | 16 | 25 | 0 | |||||||||||||||
| 53 | Paul James | 5 | 16 | 24 | 27 | 0 | |||||||||||||||
| 54 | Andrea Padovani | 4 | 17 | 0 | |||||||||||||||||
| 55 | Nadr Riad | 4 | 19 | 19 | 26 | 0 | |||||||||||||||
| 56 | Sam Rozynski | 4 | 22 | 20 | 25 | 20 | 19 | 26 | 0 | ||||||||||||
| 57 | Terry Heard | 3 | 18 | 21 | 30 | 33 | 27 | 0 | |||||||||||||
| 58 | Alex Lazo | 3 | 18 | 23 | 24 | 0 | |||||||||||||||
| 59 | Dirk Sanchez | 3 | 18 | 0 | |||||||||||||||||
| 60 | Marie-Josee Boucher | 3 | 27 | 27 | 20 | 19 | 0 | ||||||||||||||
| 61 | Andres Londono | 2 | 19 | 21 | 0 | ||||||||||||||||
| 62 | Matthew Presting | 2 | 22 | 22 | 23 | 24 | 19 | 0 | |||||||||||||
| 63 | Oscar Covarrubias | 2 | 24 | 19 | 29 | 0 | |||||||||||||||
| 64 | Dario Marchetti | 2 | 19 | 0 | |||||||||||||||||
| 65 | Jeremy Simmons | 2 | 20 | 20 | 0 | ||||||||||||||||
| 66 | David White | 1 | 20 | 23 | 22 | 27 | 0 | ||||||||||||||
| 67 | Patrick McCord | 1 | 20 | 0 | |||||||||||||||||
| 68 | Walt Sipp | 1 | 20 | 0 | |||||||||||||||||
| 69 | Jeff Wood | 0 | 34 | 24 | 20 | 0 | |||||||||||||||
| 70 | Ted Rich | 0 | 25 | 21 | 23 | 0 | |||||||||||||||
| 71 | John Ashmead | 0 | 21 | 0 | |||||||||||||||||
| 72 | Matt Spannan | 0 | 24 | 22 | 0 | ||||||||||||||||
| 73 | Shawn Hill | 0 | 25 | 22 | 0 | ||||||||||||||||
| 74 | Roberto Vargas | 0 | 22 | 0 | |||||||||||||||||
| 75 | Calvin Martinez | 0 | 24 | 23 | 28 | 0 | |||||||||||||||
| 76 | Clinton Gibson | 0 | 24 | 23 | 0 | ||||||||||||||||
| 77 | JC Gibbs | 0 | 23 | 24 | 0 | ||||||||||||||||
| 78 | Kevin Boisvert | 0 | 27 | 23 | 30 | 0 | |||||||||||||||
| 79 | Kyle Keesee | 0 | 23 | 0 | |||||||||||||||||
| 80 | David Dumain | 0 | 25 | 0 | |||||||||||||||||
| 81 | Wes Humphryes | 0 | 26 | 30 | 0 | ||||||||||||||||
| 82 | Brett McCormick | 0 | 27 | 0 | |||||||||||||||||
| 83 | Doug Polen | 0 | 29 | 29 | 0 | ||||||||||||||||
| 84 | David McPherson | 0 | 29 | 0 | |||||||||||||||||
| 85 | Ryan Clay | 0 | 30 | 31 | 0 | ||||||||||||||||
| 86 | Chip Yates | 0 | 32 | 31 | 0 | ||||||||||||||||
| 87 | Bostjan Skubic | 0 | 31 | 0 | |||||||||||||||||
| 88 | Timothy Jones | 0 | 33 | 32 | 38 | 0 | |||||||||||||||
| 89 | Chris Duran | 0 | 34 | 0 | |||||||||||||||||
| 90 | Craig Moodie | 0 | 35 | 0 | |||||||||||||||||
| 91 | Anthony Fania | 0 | 36 | 0 |
* Lap Leader
# Best Qualifier
Comments
the AMA Pro Daytona SportBike will display different varieties of motorcycles which will provide the teams with a challenging proposition in deciding which combination will provide the best compromise for the variety of tracks during the race.
_________________________
arizona pay per click