AMA Superbike race 1 offical results from Road America

AMA Suzuki Superbike Doubleheader
13 Lap Race #1 –

American Superbike

June 6, 2009
Road America
Elkhart Lake, WI

Race Time: 33:13.966
Margin of Victory: 4.070
Best Race Lap: Michael Laverty (2:30.803)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 7 Mathew Mladin Rockstar · Makita · Suzuki Suzuki GSX-R1000 13 Laps WINNER 2:30.837 32
2 8 Michael Laverty Celtic Racing Suzuki GSX-R1000 4.070 4.070 2:30.803 25
3 2 Benjamin Bostrom Yamaha Motor Corp. USA Yamaha YZF-R1 21.275 17.205 2:31.966 21
4 72 Larry Pegram Foremost Insurance · Pegram Racing Ducati Ducati 1098R 25.204 3.929 2:33.064 18
5 79 Blake Young Rockstar · Makita · Suzuki Suzuki GSX-R1000 25.256 0.052 2:32.161 16
6 23 Aaron Yates Jordan Suzuki Suzuki GSX-R1000 40.514 15.258 2:34.226 15
7 21 Ryan Elleby Team Hooters Suzuki Suzuki GSX-R1000 44.228 3.713 2:34.552 14
8 25 David Anthony Aussie Dave Racing Suzuki GSX-R1000 49.163 4.934 2:34.690 13
9 22 Tommy Hayden Rockstar · Makita · Suzuki Suzuki GSX-R1000 51.246 2.083 2:33.358 12
10 47 Mark Crozier Four Feathers Racing Suzuki GSX-R1000 1:04.386 13.140 2:35.052 11
11 18 Chris Ulrich Roadracingworld.com · Suzuki Suzuki GSX-R1000 1:04.494 0.107 2:34.016 10
12 59 Jake Holden Holden Racing Honda CBR1000RR 1:29.199 24.704 2:36.755 9
13 27 Doug Polen Four Feathers Racing Yamaha YZF-R1 1:30.326 1.126 2:37.049 8
14 16 Shane Narbonne Shane Narbonne · DASPerformance.com Suzuki GSX-R1000 1:38.878 8.552 2:37.705 7
15 9 Eric Haugo Liberty Waves Racing Suzuki GSX-R1000 1:43.056 4.178 2:38.136 6
16 100 Neil Hodgson Corona Extra Honda Honda CBR1000RR 1:50.112 7.056 2:34.627 5
17 4 Joshua Hayes Yamaha Motor Corp. USA Yamaha YZF-R1 1:50.148 0.035 2:32.325 4
18 11 Shawn Higbee Higbee-Racing.com Buell 1125R 3:06.631 1:16.482 2:34.283 3
19 201 Brian Boyd Boyd Racing Suzuki GSX-R1000 12 Laps 1 Lap 2:43.714 2
20 975 Ron Hix Hix Racing Suzuki GSX-R1000 0.626 0.626 2:44.098 1
21 52 Trent Gibson Aussie Dave Racing Suzuki GSX-R1000 1.088 0.461 2:43.521 0
22 12 Timothy Hunt Team Hooters Suzuki Suzuki GSX-R1000 6.688 5.600 2:43.314 0
23 61 Dominic Jones Moto Garage Racing Suzuki GSX-R1000 8.849 2.161 2:45.503 0
24 211 Marcin Biernacki Biernacki Racing Suzuki GSX-R1000 30.229 21.379 2:44.248 0
25 44 Taylor Knapp Taylor Knapp Racing Suzuki GSX-R1000 10 Laps 2 Laps 2:36.183 0
26 96 Aaron Gobert AGR Inc. Honda CBR1000RR 3 Laps 7 Laps 2:36.361 0
27 54 Geoff May National Guard Jordan Suzuki Suzuki GSX-R1000 DQ DQ -no times- 0

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.