AMA Daytona Sportbike race 1 results NJMP

AMA Pro Superbike Championships Weekend
23 Lap Race #1 –

Daytona SportBike

September 5, 2009
New Jersey Motorsports Park
Millville, NJ

Race Time: 32:23.415
Margin of Victory: 6.028
Best Race Lap: Josh Herrin (1:23.748)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 23 Laps WINNER 1:23.748 30
2 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 6.028 6.028 1:23.856 25
3 15 Steve Rapp Bazzaz Yamaha YZF-R6 6.728 0.700 1:23.907 21
4 51 Bobby Fong Paradigm Racing Yamaha YZF-R6 17.911 11.183 1:24.577 18
5 9 Danny Eslick Rossmeyer Geico Powersports RMR Buell Buell 1125R 19.031 1.119 1:24.662 16
6 1x Jake Zemke Erion Racing Honda CBR600RR 20.033 1.002 1:23.889 15
7 10 Chris Peris Erion Racing Honda CBR600RR 21.280 1.246 1:24.678 14
8 55 Chris Fillmore Chris Fillmore Racing Yamaha YZF-R6 22.319 1.039 1:24.339 13
9 213 Dane Westby Westby Racing ·Kneedraggers.com Yamaha YZF-R6 24.563 2.243 1:24.583 12
10 92 Leandro Mercado Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 38.062 13.499 1:25.164 11
11 60 Michael Beck Team Beck Racing Yamaha YZF-R6 38.078 0.016 1:25.234 10
12 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 47.067 8.988 1:24.752 9
13 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 47.479 0.412 1:25.004 9
14 97 Aaron Gobert Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 50.344 2.865 1:25.610 7
15 96 Ricky Parker RPR Racing Yamaha YZF-R6 1:04.332 13.987 1:25.843 6
16 133 Kyle Wyman Wyman Brothers Racing Yamaha YZF-R6 1:06.286 1.953 1:25.969 5
17 27 Josh Day Four Feathers Racing Yamaha YZF-R6 1:08.768 2.481 1:26.275 4
18 5 Russ Wikle Roadracingworld.com ·Suzuki Suzuki GSX-R600 1:22.080 13.312 1:26.965 3
19 34 Michael Barnes GEICO Powersports ·RMR ·Buell Racing Buell 1125R 1:30.613 8.533 1:26.737 2
20 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 22 Laps 1 Lap 1:27.629 1
21 54 Taylor Knapp Latus Motors Racing Buell 1125R 13.916 13.916 1:25.244 0
22 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R 17.239 3.322 1:28.227 0
23 78 Reese Wacker Wacker Racing ·LLC. Suzuki GSX-R600 17.659 0.420 1:27.943 0
24 125 Ryan Patterson D&R Racing Yamaha YZF-R6 20.860 3.200 1:28.606 0
25 49 Alex Lazo Alex Lazo Racing Yamaha YZF-R6 20.949 0.089 1:28.675 0
26 114 Mike Selpe Slidewayz Racing Suzuki GSX-R600 45.660 24.711 1:28.814 0
27 461 Abe Stacey SMS Racing Suzuki GSX-R600 57.258 11.597 1:30.166 0
28 31 Garrett Carter Garrett Carter Racing Yamaha YZF-R6 1:20.481 23.222 1:25.322 0
29 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 21 Laps 1 Lap 1:26.781 0
30 250 Nadr Riad Riad Racing Yamaha YZF-R6 1:46.684 1:46.684 1:30.684 0
31 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 20 Laps 1 Lap 1:23.937 1
32 254 Dennis Espinosa MWT Racing Ducati 848 13 Laps 7 Laps 1:34.625 0
33 811 Michael Morgan Kenwood Rim Racing Suzuki GSX-R600 12 Laps 1 Lap 1:28.307 0
34 43 Larry Karpinsky, Jr. MWT Racing Yamaha YZF-R6 11 Laps 1 Lap 1:30.584 0
35 48 Chris Clark Bazzaz Yamaha YZF-R6 5.341 5.341 1:28.727 0
36 26 Huntley Nash Four Feathers Racing Yamaha YZF-R6 6 Laps 5 Laps 1:28.189 0
37 19 Eric Haugo Liberty Waves Racing 2 Yamaha YZF-R6 4 Laps 2 Laps 1:31.160 0
38 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 14:07.551 14:07.551 1:23.931 0
39 13 Clinton Seller Markbilt Racing Yamaha YZF-R6 2 Laps 2 Laps 1:24.969 0
40 58 Christian Cronin Crusty Motorsports Yamaha YZF-R6 8.989 8.989 1:27.901 0
41 101 Marcos Reichert RockwallPerformance.com Yamaha YZF-R6 1 Lap 1 Lap 2:29.574 0
42 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 DNS DNS -no times- 0
43 32 Santiago Villa Roadracingworld.com ·Suzuki Suzuki GSX-R600 DNS DNS -no times- 0

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.