MotoGP race results after Losail Qatar

We cover breaking motorcycle racing news from around the world. This coverage includes MotoGP, World Superbike (WSBK), AMA American Superbike (SBK), AMA Daytona SportBike, Supersport, AMA Supercross, AMA Motocross and other interesting motorcycle racing news. When is comes to racing results, we never publish race results or class standings in our headlines or urls. This gives our visitors a chance to decide whether they want to wait to first see the TV broadcast or not. Please click through to see the results when you are ready!              

The re-scheduled first MotoGP race of 2009 saw Casey Stoner take victory at the Commercialbank Grand Prix of Qatar. As the action in the premier class of the 2009 FIM MotoGP World Championship finally got underway, at the spectacular Losail International Circuit on Monday night, it was Casey Stoner who took the headlines, completing a hat-trick of season-opening wins in Qatar.

Pos. Points Num. Rider Nation Team Motorcycle Total time Km/h Gap
1 25 27 Casey STONER AUS Ducati Marlboro Team Ducati 42’53.984 165.539  
2 20 46 Valentino ROSSI ITA Fiat Yamaha Team Yamaha 43’01.755 165.041 7.771
3 16 99 Jorge LORENZO SPA Fiat Yamaha Team Yamaha 43’10.228 164.501 16.244
4 13 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 43’18.394 163.984 24.410
5 11 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 43’21.247 163.804 27.263
6 10 15 Alex DE ANGELIS RSM San Carlo Honda Gresini Honda 43’23.867 163.639 29.883
7 9 7 Chris VERMEULEN AUS Rizla Suzuki MotoGP Suzuki 43’27.611 163.404 33.627
8 8 36 Mika KALLIO FIN Pramac Racing Ducati 43’28.739 163.334 34.755
9 7 24 Toni ELIAS SPA San Carlo Honda Gresini Honda 43’33.465 163.038 39.481
10 6 14 Randy DE PUNIET FRA LCR Honda MotoGP Honda 43’36.268 162.864 42.284
11 5 3 Dani PEDROSA SPA Repsol Honda Team Honda 43’42.510 162.476 48.526
12 4 69 Nicky HAYDEN USA Ducati Marlboro Team Ducati 43’42.867 162.454 48.883
13 3 59 Sete GIBERNAU SPA Grupo Francisco Hernando Ducati 43’46.199 162.248 52.215
14 2 33 Marco MELANDRI ITA Hayate Racing Team Kawasaki 43’50.363 161.991 56.379
15 1 72 Yuki TAKAHASHI JPN Scot Racing Team MotoGP Honda 43’54.270 161.751 1’00.286
16   52 James TOSELAND GBR Monster Yamaha Tech 3 Yamaha 44’08.962 160.853 1’14.978
17   88 Niccolo CANEPA ITA Pramac Racing Ducati 44’09.012 160.850 1’15.028
Not classified
    65 Loris CAPIROSSI ITA Rizla Suzuki MotoGP Suzuki 13’49.501   15 Lap

Back to News Home


 

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.