AMA Daytona SportBike race 1 results from Sonoma

Kawasaki AMA Superbike Showdown
22 Lap Race #1 –

Daytona SportBike

May 16, 2009
Infineon Raceway
Sonoma, CA

Race Time: 41:59.937
Margin of Victory: 2.158
Best Race Lap: Robertino Pietri (1:05.335)


Pos No. Rider(s) Team Bike Interval Gap Best Lap Points
1 36 Martin Cardenas M4 Suzuki Suzuki GSX-R600 22 Laps WINNER 1:40.499 31
2 88 Jamie Hacking Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 2.158 2.158 1:40.604 25
3 15 Steve Rapp Bazzaz Yamaha YZF-R6 2.626 0.468 1:40.850 21
4 57 Chaz Davies Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 5.920 3.294 1:40.870 18
5 9 Daniel Eslick Bruce Rossmeyers Daytona Racing · RMR Buell Buell 1125R 8.357 2.436 1:41.125 16
6 6 Tommy Aquino Team Graves Yamaha Yamaha YZF-R6 8.746 0.389 1:41.178 15
7 10 Chris Peris Erion Racing Honda CBR600RR 12.788 4.041 1:40.607 14
8 1x Jake Zemke Erion Racing Honda CBR600RR 18.323 5.535 1:41.205 13
9 95 Roger Hayden Monster Energy Attack Kawasaki Kawasaki Ninja ZX-6R 21.826 3.502 1:41.527 12
10 55 Christopher Fillmore Chris Fillmore Racing Yamaha YZF-R6 22.508 0.681 1:41.742 11
11 51 Damian Cudlin Paradigm Racing Yamaha YZF-R6 23.057 0.549 1:41.823 10
12 60 Michael Beck Team Beck Racing Yamaha YZF-R6 31.323 8.265 1:41.685 9
13 27 Bobby Fong Four Feathers Racing Yamaha YZF-R6 36.690 5.367 1:41.682 8
14 96 Ricky Parker RPR Racing Yamaha YZF-R6 41.373 4.682 1:42.414 7
15 47 Mark Crozier Four Feathers Racing Yamaha YZF-R6 56.873 15.500 1:43.178 6
16 40 Jason DiSalvo M4 Suzuki Suzuki GSX-R600 1:09.577 12.704 1:40.551 6
17 5 Russ Wikle Roadracingworld.com · Suzuki Suzuki GSX-R600 1:10.179 0.601 1:43.920 4
18 7 Fernando Amantini Amantini Racing Kawasaki Ninja ZX-6R 1:10.365 0.186 1:44.080 3
19 311 Robertino Pietri Team E.S.P. Yamaha Yamaha YZF-R6 1:15.777 5.411 1:05.335 2
20 32 Santiago Villa Roadracingworld.com · Suzuki Suzuki GSX-R600 1:15.794 0.016 1:44.423 1
21 213 Dane Westby Westby Racing · Kneedraggers.com Yamaha YZF-R6 1:23.008 7.214 1:45.046 0
22 34 Michael Barnes GEICO Powersports · RMR · Buell Racing Buell 1125R 1:28.352 5.343 1:42.897 0
23 193 Liko Miles Miles Ahead Racing Suzuki GSX-R600 1:32.699 4.346 1:45.112 0
24 89 Chip Yates Swigz.com Pro Racing Suzuki GSX-R600 1:36.191 3.492 1:44.662 0
25 73 Dylon Husband Team Pur Sang Racing Kawasaki Ninja ZX-6R 1:40.853 4.661 1:45.529 0
26 46 Tyler Odom Don Odom Racing Honda CBR600RR 21 Laps 1 Lap 1:43.876 0
27 181 Craig Mason Fast 50s · Slide Motorsports Yamaha YZF-R6 1:26.828 1:26.828 1:49.003 0
28 370 Clinton Gibson Fast Track Education Kawasaki Ninja ZX-6R 2:05.346 38.518 1:49.705 0
29 68 Kevin Boisvert Bayside Performance Suzuki GSX-R600 2:24.585 19.238 1:52.346 0
30 250 Nadr Riad Riad Racing Aprilia RSV1000R 20 Laps 1 Lap 1:48.375 0
31 8 Josh Herrin Team Graves Yamaha Yamaha YZF-R6 16 Laps 4 Laps 1:41.315 0
32 48 Christopher Clark Bazzaz Yamaha YZF-R6 54.879 54.879 1:45.459 0
33 160 Sebastiao Ferreira Ferreira Racing Suzuki GSX-R600 13 Laps 3 Laps 1:44.503 0
34 54 Taylor Knapp Latus Motors Racing Buell 1125R 7 Laps 6 Laps 1:45.570 0
35 45 Josh Bryan Latus Motors Racing Buell 1125R 6 Laps 1 Lap 1:51.795 0
36 97 Ben Thompson Factory Aprilia Millennium Technologies Team Aprilia RSV1000R 0 Laps 6 Laps 2:49.531 0
37 19 Sahar Zvik Liberty Waves Racing Yamaha YZF-R6 3.668 3.668 2:08.227 0
38 174 Josh Galster Slednecks Racing Kawasaki Ninja ZX-6R 3.779 0.110 2:07.688 0
39 90 Jamie LeBlanc East Coast Racing Honda CBR600RR 3.950 0.171 2:08.684 0
40 71 Ricky Corey RCR Aprilia Aprilia RSV1000R DNS DNS -no times- 0

 

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.